
DOGE 400 GT
UNDER CONSTRUCTION
HULL
Hull Type | Full displacement with Bow Bulb |
Hull | Steel - AH36 |
Superstructure | Ligh Alloy - 5083/6060 |
MEASUREMENTS
Length all open | 41,80 m. |
Length overall | 40,37 m. |
Maximum beam | 8,50 m. |
Draught @ full load* | 2,40 m. |
Displacement @ half load* | 305 T |
Displacement @ full load* | 335 T |
Gross Tonnage | <500 GT |
ACCOMODATION
Guest accomodation | 10 people (5 cabins) |
Crew accomodation | 7 people (4 cabins) |
Tender lenght inside Garage | 6.25 m. Diesel Jet |
PROPULSION
Engines | a) 2x MAN D2868 LE489 V12 RAT.B b) 2 x CAT C32 V12 RAT. B |
Power output @ 100/ MCR** | a) 2 x 1450 Hp / 2 x 1066 kW @ 2100 rpm b) 2 x 1450 Hp / 2 x 1066 kW @ 2300 rpm |
Gearbox | a) ZF 3356 PL b) ZF 3356 PL |
Propulsion | Direct shaft line with 2 Flexible coupling Vulkan ProFlex |
Gensets | 2 x 80 kW 50 Hz - 100 KVA |
PERFORMANCE
Maximum speed *** | a) 16,0 kn b) 16,0 kn |
Cruising speed *** | a) 13,0 kn b) 13,0 kn |
Economical speed *** | 10 Kn |
Max range @ economical speed (approx) | 5.000 nm |
TANK CAPACITIES
Fuel tank capacity | 55.000 lt. |
Fresh water tank capacity | 16.000 lt. |
Black-Grey water tank capacity | 10.000 lt. |
Lube Oil tank capacity | 900 lt. |
Dirty Oil tank capacity | 900 lt. |
Bridge tank capacity | 800 lt. |
Overflow tank capacity | 1.000 lt. |