
DOGE 450
HULL
Hull Type | Full displacement with Bow Bulb |
Hull | Steel - AH36 |
Superstructure | Ligh Alloy - 5083/6060 |
MEASUREMENTS
Length all open | 47,80 m. |
Length overall | 47,00 m. |
Length waterline | 42,82 m. |
Maximum beam | 9,0 m. |
Draught @ half load* | 2,35 m. |
Draught @ full load* | 2,45 m. |
Displacement @ half load* | 460 T |
Displacement @ full load* | 490 T |
Gross Tonnage | <500 GT |
ACCOMODATION
Guest accomodation | 10 people (5 cabins) |
Crew accomodation | 9 people (5 cabins) |
Tender lenght | 6,25 m. Diesel Jet |
PROPULSION
Engines |
a) 2 x CAT C32 ACERT V12 RAT.A b) 2 x CAT C32 ACERT V12 RAT.B |
Power output @ 100 / MCR** |
a) 2 x 1320 Hp / 2 x 970 kW @ 2100 rpm b) 2 x 1620 Hp / 2 x 1193 kW @ 2300 rpm |
Propulsion | Direct shaft line with 2 Flexible coupling Vulkan ProFlex |
Gensets | 2 x 118 kW 50 Hz + 1 x 65 KV 50 Hz |
PERFORMANCE
Maximum speed *** |
a) 14,8 Kn b) 15,5 kn |
Cruising speed *** |
a) 14,0 Kn b) 14,0 kn |
Economical speed *** | 10 Kn |
Long range speed *** | 8 Kn |
Range @ economical speed 10 Kn (approx) | 4.500 nm |
Range @ long range speed 8 Kn (approx) | 5.500 nm |
TANK CAPACITIES
Fuel oil tank capacity | 65.000 lt. |
Fresh water tank capacity | 14.000 lt. |
Swim/pool water tank capacity | 10.000 lt. |
Black-Grey water tank capacity | 14.000 lt. |
Urea tank capacity | 4.000 lt. |
Clean lube Oil tank capacity | 1.100 lt. |
Dirty lube Oil tank capacity | 1.100 lt. |
Bridge tank capacity | 1.250 lt. |
Overflow tank capacity | 1.000 lt. |
EXTERNAL DESIGN
Design ALOT
ENGINEERING
InNave