
DOGE 450
HULL
Hull Type | Full displacement with Bow Bulb |
Hull | Steel - AH36 |
Superstructure | Ligh Alloy - 5083/6060 |
MEASUREMENTS
Length all open | 47,80 m. |
Length overall | 47,13 m. |
Length waterline | 44,00 m. |
Maximum beam | 10,0 m. |
Draught @ half load* | tbd |
Draught @ full load* | tbd |
Displacement @ half load* | tbd |
Displacement @ full load* | tbd |
Gross Tonnage | <500 GT |
ACCOMODATION
Guest accomodation | 10 people (5 cabins) |
Crew accomodation | 9 people (5 cabins) |
Tender lenght | tbd |
PROPULSION
Engines | a) 2 x CAT C32 ACERT V12 RAT.A b) 2 x CAT C32 ACERT V12 RAT.B |
Power output @ 100 / MCR** | a) 2 x 1320 Hp / 2 x 970 kW @ 2100 rpm b) 2 x 1620 Hp / 2 x 1193 kW @ 2300 rpm |
Propulsion | Direct shaft line with 2 Flexible coupling Vulkan ProFlex |
Gensets | 2 x 118 kW 50 Hz + 1 x 65 KV 50 Hz |
PERFORMANCE
Maximum speed *** | a) 16,0 Kn b) 17,0 kn |
Cruising speed *** | a) 14,0 Kn b) 14,0 kn |
Economical speed *** | 10 Kn |
Max range @ economical speed (approx) | 6.000 nm |
TANK CAPACITIES
Fuel tank capacity | tbd |
Fresh water tank capacity | tbd |
Black-Grey water tank capacity | tbd |
Lube Oil tank capacity | tbd |
Dirty Oil tank capacity | tbd |
Bridge tank capacity | tbd |
Overflow tank capacity | tbd |