
DOGE 350
SIDE VIEW
TOP VIEW
SUN DECK
UPPER DECK
MAIN DECK
LOWER DECK
HULL
Hull Type | Full displacement with Bow Bulb |
Hull | Steel - AH36 |
Superstructure | Ligh Alloy - 5083/6060 |
MEASUREMENTS
Length all open | 34,75 m. |
Length overall | 33,48 m. |
Maximum beam | 8,10 m. |
Draugh @ full load | 2,35 m. |
Displacement @ half load | 270 T. |
Displacement @ full load | 300 T. |
Gross Tonnage | <500 GT |
ACCOMODATION
Guest accomodation | 10 people (5 cabins) |
Crew accomodation | 5 people (3 cabins) |
Tender lenght inside Garage | 5,65 m. Diesel Jet |
PROPULSION
Engines | a) 2 x MAN D2862 LE469 V12 RAT. B b) 2 x CAT C32 V12 RAT. B |
Power output @ 100 / MCR** | a) 2 x 1325 Hp / 2 x 974 kW @2100 rpm b) 2 x 1450 Hp / 2 x 1066 kW @2300 rpm |
Gearbox | a) ZF 3356 PL b) ZF 3356 PL |
Propulsion | Direct shaft line with 2 Flexible coupling Vulkan ProFlex |
Gensets | 2 x 60 kW 50 Hz - 75 KVA |
PERFORMANCE
Maximum speed *** | a) 15 Kn b) 15 kn |
Cruising speed *** | a) 13 Kn b) 13 kn |
Economical speed *** | 10 Kn |
Max range @ economical speed (approx) | 4500 nm |
TANK CAPACITIES
Fuel tank capacity | 45.000 lt. |
Fresh water tank capacity | 10.000 lt. |
Black-Grey water tank capacity | 7.000 lt. |
Lube Oil tank capacity | 900 lt. |
Dirty Oil tank capacity | 900 lt. |
Bridge tank capacity | 800 lt. |
Overflow tank capacity | 1.000 lt. |