
DOGE 400
HULL
Hull Type | Full displacement with Bow Bulb |
Hull | Steel-AH36 |
Superestructure | Ligh Alloy-5083/6060 |
MEASUREMENTS
Lenght all open | 39,80 m. |
Lenght overall | 38,37 m. |
Lenght waterline | 33,43 m. |
Maximum beam | 8,50 m. |
Draugh @ half load* | 2.35 m. |
Draugh @ full load* | 2,40 m. |
Displacement @ half load* | 295 T |
Displacement @ full load | 325 T |
Gross Tonnage | <500 GT |
ACCOMODATION
Guest accomodation | 10 people (5 cabins) |
Crew accomodation | 7 people (4 cabins) |
Tender lenght inside Garage | 6.25 m. Diesel Jet |
PROPULSION
Engines | a) 2 x MAN D2862 LE489 V12 RAT. B b) 2 x CAT C32 V12 RAT.B |
Power output @ 100/ MCR** | a) 2 x 1450 Hp / 2 x 1066 kW @ 2100 rpm b) 2 x 1450 Hp / 2 x 1066 kW @ 2300 rpm |
Gearbox | a) WAF 464 L a) WAF 464 L |
Propulsion | Direct shaft line with 2 Flexible coupling Vulkan ProFlex |
Gensets | 2 x 100 kW 50 Hz |
PERFORMANCE
Maximum speed *** | a) 16,0 kn b) 16,0 kn |
Cruising speed *** | a) 13,0 kn b) 13, 0 kn |
Economical speed *** | 10 Kn |
Long range speed *** | 8 kn |
Range @ economical speed 10 kn (approx) | 5.000 nm |
Range @ long range speed 8 kn (approx) | 6.000 nm |
TANK CAPACITIES
Fuel oil tank capacity | 55.000 lt. |
Fresh water tank capacity | 15.000 lt. |
Swim/pool water tank capacity | 10.000 lt. |
Black - Grey water tank capacity | 10.000 lt. |
Urea tank capacity | 3.000 lt. |
Clean lube oil tank capacity | 1.000 lt. |
Dirty lube oil tank capacity | 1.000 lt. |
Bridge tank capacity | 1.250 lt. |
Overflow tank capacity | 1.350 lt. |
EXTERNAL DESIGN
Design ALOT
INTERNAL DESIGN
Design ALOT
ENGINEERING
InNave