
EXPLORER 100
HULL
Hull Type | Full Displacement |
Hull | Steel - AH36 |
Superstructure | Ligh Alloy - 5083 H111 |
DIMENSIONS
Lenght overall | 30,5 m |
Maximum beam | 8,00 m |
Draugh @ full load | 2,35 m |
Displacement @ full load | 280T |
Gross Tonnage | <500 GT |
ACCOMODATION
Guest accomodation | 10 people (5 cabins) |
Crew accomodation | 5 people (3 cabins) |
Tender lenght | Max 7,50 m |
PROPULSION
Engines | 2 x MAN D2862 LE454 V12 RAT. A |
Power output @ 100/ MCR | 2 x 588 kW / 800 Cv @ 1800 RPM |
Propulsion | Direct shaft line with 2 Flexible coupling Vulkan ProFlex |
Gensets | 2 x 80 kW 50 Hz - 100 KVA |
PERFORMANCE
Maximum speed @ 50% displacement | 13,0 kn |
Cruising speed @ 50% displacement | 11,0 kn |
Economical speed (approx) | 10 Kn |
Max range @ economical speed (approx) | 4.000 NM |
TANK CAPACITIES
Fuel capacity | 46.000 L (abt) |
Fresh water capacity | 16.000 L (abt) |
Black - Grey water capacity | 4.000 L (abt) |