
EXPLORER 100
HULL
Hull Type | Full Displacement |
Hull | Steel - AH36 |
Superstructure | Ligh Alloy - 5083 H111 |
MEASUREMENTS
Length overall | 30,5 m |
Maximum beam | 8 m |
Draugh @ full load | 2,35 m |
Displacement @ half load | 258 T |
Displacement @ full load | 280T |
Gross Tonnage | 323 GT |
ACCOMODATION
Guest accomodation | 10 people (5 cabins) |
Crew accomodation | 5 people (3 cabins) |
Tender lenght | Max 7,50 m |
PROPULSION
Engines | a) 2 x MAN D2862 LE427 V12 RAT. A b) 2 x CAT C32 V12 RAT. A |
Power output @ 100/ MCR | a) 2 x 900 Hp/2 x 662 kW @ 1800 rpm b) 2 x 1318 Hp / 2 x 970 kW @ 2100 rpm |
Propulsion | Direct shaft line with 2 Flexible coupling Vulkan Proflex |
Gensets | 2 x 80 kW 50 Hz - 100 KVA |
PERFORMANCE
Maximum speed @ 50% displacement | 13 kn |
Cruising speed @ 50% displacement | 11 kn |
Economical speed (approx) | 9 Kn |
Low range @ economical speed (approx) | 5.000 nm |
TANK CAPACITIES
Fuel capacity | 46.000 lt abt |
Fresh water capacity | 16.000 lt abt |
Black - Grey water capacity | 4.000 lt abt |
Lube Oil | 1.000 lt abt |
Dirty Oil | 1.000 lt abt |
Bilge | 1.500 lt abt |
Overflow | 1.500 lt abt |