
EXPLORER 130

HULL
Hull Type | Full displacement - with bulbous bow |
Hull | Steel - AH36 |
Superstructure | Steel - AH36 |
MEASUREMENTS
Lenght overall | 40.26 m |
Maximum beam | 10.26 m |
Draugh @ full load | 3.30 m |
Displacement @ full load | 650 T. |
Gross Tonnage | <500 GT |
ACCOMODATION
Guest accomodation | 10 people (5 cabins) |
Crew accomodation | 9 people (5 cabins) |
Tender lenght | 8 m. maximum |
PROPULSION
Engines | 2 x CAT C32 ACER V12 RAT. A |
Power output @ 100/ MCR | 2 x 970 KW / 1320 Cv @2100 rpm |
Propulsion | Direct shaft line with 2 Vulkan flexible couplings Proflex |
Gensets | 2 x 120 kW + 1 x 50 kW (50 Hz) |
PERFORMANCE
Maximum speed @ 50% displacement | 14,0 kn |
Cruising speed @ 50% displacement | 12,0 kn |
Economical speed (approx) | 9 Kn |
Max range @ economical speed (approx) | 28.000 NM |
TANK CAPACITIES
Fuel capacity | 190.000 L (abt) |
Fresh water capacity | 21.000 L (abt) |
Black - Grey water capacity | 18.000 L (abt) |