
EXPLORER 88
HULL
Hull Type | Full Displacement |
Hull | Steel - AH36 |
Superstructure | Ligh Alloy - 5083 AH 111 |
DIMENSIONS
Lenght overall | 26,80 m. |
Maximum beam | 8,18 m. |
Draugh @ full load | 2,40 m. |
Displacement, full load | 252 T. |
Gross Tonnage | <500 GT |
ACCOMODATION
Guest accomodation | 8 people (4 cabins) |
Crew accomodation | 5 people (3 cabins) |
Tender lenght | Max 7,50 m |
PROPULSION
Engines | 2 x MAN D2862 LE434 V12 RAT. A |
Power output @ 100/ MCR | 2 x 441 kW / 600 Cv @ 1800 rpm |
Propulsion | Shottel SRP with noozle |
Gensets | 2 x 60 kW 50 Hz - 75 KVA |
PERFORMANCE
Maximum speed @ 50% displacement | 12,0 kn |
Cruising speed @ 50% displacement | 10,5 kn |
Economical speed (approx) | 9 Kn |
Max range @ economical speed (approx) | 4.000 NM |
TANK CAPACITIES
Fuel capacity | 42.000 L (abt) |
Fresh water capacity | 11.000 L (abt) |
Black - Grey water capacity | 3.000 L (abt) |